Explore what features you'll get with each of our plans
Features | Starter$9.99Agent/Month/Year | Professional$16.99Agent/Month/Year | Business$24.99Agent/Month/Year | Enterprise$44.99Agent/Month/Year |
---|
TICKET MANAGEMENT | ||||
---|---|---|---|---|
Email to tickets | ||||
SMS to tickets (*Twilio integration) | ||||
Merge tickets | ||||
Split tickets | ||||
Link tickets (child / parent relationship) | ||||
Add public and internal notes to tickets | ||||
Custom ticket views | ||||
Agent collision detection | ||||
Realtime ticket notifications | ||||
Ticket escalation | ||||
Multiple ticket forms | ||||
Customizable ticket properties | ||||
Automatic email notifications | ||||
Export tickets | ||||
Time tracking | ||||
Time entry invoicing | ||||
Canned responses | ||||
Ticket message tracking | ||||
Multiple ticket agents | ||||
Customer satisfaction surveys |
CUSTOMIZATIONS | ||||
---|---|---|---|---|
Announcements | ||||
Custom domain mapping | ||||
Customizable sub-domain | ||||
Customizable popup and embedded widget | ||||
Multi-Language | ||||
Multiple supported languages | ||||
Helpdesk rebranding | ||||
Multiple portals / brands | ||||
Customizable portal / themes | ||||
Customizable groups | ||||
Agent companies restriction | ||||
Gamification | ||||
Customizable Agent roles & permissions | ||||
Customizable email notifications | ||||
Customizable customer fields | ||||
Customizable company fields | ||||
Customizable ticket forms | ||||
Customizable ticket properties | ||||
Customizable time entry rates | ||||
Customer departments | ||||
EasyPass (Part Time Agents) | ||||
Trakdesk (Powered by Trakdesk) branding removal |
MULTI-CHANNEL SUPPORT | ||||
---|---|---|---|---|
Multiple support email accounts | ||||
Twilio sms integration | ||||
Customer portal / self service | ||||
Multiple Twitter accounts | ||||
Multiple Facebook accounts | ||||
Social sign in: Google, Facebook & Twitter | ||||
Website widget (Popup, Embed) |
AUTOMATION | ||||
---|---|---|---|---|
Automatic ticket assignment (Round robin) | ||||
Events triggered workflow | ||||
Automatic automations | ||||
Macros | ||||
Ticket scheduler | ||||
Automatic notifications | ||||
Email commands |
SLA MANAGEMENT | ||||
---|---|---|---|---|
Rules management | ||||
Business hours and holidays | ||||
Multiple business hours | ||||
Multiple SLA policies | ||||
Group and company SLA | ||||
Multiple SLA violation notifications | ||||
Response overdue violation notifications |
KNOWLEDGE BASE | ||||
---|---|---|---|---|
Group, company and department restrictions | ||||
Article commenting / voting | ||||
Tickets to knowledgebase | ||||
Fully optimized (SEO) customer portal |
ANALYTICS & REPORTS | ||||
---|---|---|---|---|
Basic reports | ||||
Advanced reports | ||||
Ticket drill-down capability | ||||
Scheduled reports | ||||
Export report (CSV, PDF) formats | ||||
Security audit report |
MIGRATION | ||||
---|---|---|---|---|
Import tickets | ||||
Import customers | ||||
Import companies | ||||
Zendesk migration | ||||
Data export |
SECURITY & CONTROL | ||||
---|---|---|---|---|
Secure data transmission (Https) | ||||
Custom SSL certificate | ||||
Single Sign On (SSO, SAML) | ||||
Social sign in: Google, Facebook & Twitter | ||||
Active Directory Integration | ||||
User session expiration | ||||
Customizable agent roles & permissions | ||||
IP whitelisting | ||||
Password Policies | ||||
Security access logs | ||||
Email spam control | ||||
Custom DKIM | ||||
Custom SMTP server |
APPS & INTEGRATIONS | ||||
---|---|---|---|---|
Quotes, invoice and services | ||||
Parts and purchases management | ||||
Ticket dispatcher and agent tracking | ||||
And many more... View All |
SIGNUP | SIGNUP | SIGNUP | SIGNUP |